Mod.STREAM500S
| Product Description: | Download |
| Performance Characteristics |
Performance confirms to |
|
|
| Technical Data |
||||||
| Nominal diameter | inch | 1/2" | 3/4" | 1" | 11/4" | 11/2" |
| Nominal diameter |
mm |
15 |
20 |
25 |
32 |
40 |
| Measuring principle | Multi-jet Water Meters |
|||||
| Length | mm | 165/190 | 190 | 260 | 300 | 300 |
| Housing materials | Reinforced composite materials | |||||
| Register | Semi-dry type register, protected by special liquid and sealed. |
|||||
| Operating pressure | PN10 | |||||
| Operating temperature |
Cold water up to 40oC |
|||||
| Qmax | m3/h | 3 | 5 | 7 | 12 | 20 |
| Qn | m3/h |
1.5 | 2.5 | 3.5 | 6 | 10 |
| Qt | l/h | 120/22.5 | 200/37.5 | 280/52.5 | 480/90 | 800/150 |
| Qmin | l/h | 30/15 | 50/25 | 70/35 | 120/60 | 200/100 |
| Q4 | m3/h | 3.125 | 5 | 7.875 | 12 | 20 |
| Q3 | m3/h | 2.5 | 4 | 6.3 | 10 | 16 |
| Q2 | l/h | 50/40/25 | 80/60/40 | 126/100/63 | 126/160/100 | 320/256/160 |
| Q1 | l/h | 31.25/20/15.6 | 50/40/25 | 78.75/39.37 | 78.75/100/62.5 | 200/160/100 |
| Maximum reading | m3 | 106 | 106 | 106 | 106 | 107 |
| Minimum reading | l | 0.05 | 0.05 | 0.05 | 0.05 | 0.5 |
| Metrological class horizontal (MAX) |
R=160 | |||||
| Metrological class vertical (MAX) |
R=80 | |||||
| Additional optionals |
Copper alloy housing Stainless steel housing Inner non-return valve |
|||||
| AMR technology | With pulse output (reed switch) for remote readout |
|||||
| Downloads |
||||||
| Catalog Multi-jet Water Meters |
||||||
| Installations Multi-Jet Water Meters |
||||||
Related products:
|
|
|
| ||||||||







